Fixed Deposit Tariffs

         
  Ammount  Call deposits on Demand  3 Month  6 Month  12 Month
 10,000.00 – 49,999.00  6.0 % P.a 6.5 % P.a  7.0 % P.a 7.5 % P.a
 50.000 – 199,999.00  6.0 % P.a 6.75 % P.a  7.5 % P.a 8 % P.a
200,000.00 – 499,999.00 6.0 % P.a 7.75 % P.a 8.5 % P.a 9 % P.a
500,000.00 – 999,999.00 6.0 % P.a 8.75 % P.a 9.5 % P.a 10 % P.a
1,000,000.00 – 4,999,999.00 6.5 % P.a 9.75 % P.a 11 % P.a 11.5 % P.a
5,000,000.00 – 9,999,999.00 6.5 % P.a 10.25 % P.a 11.5 % P.a 12.75 % P.a
10,000,000 and Above 7.0 % P.a 11.5 % P.a 12.75 % P.a 13.5 % P.a


Our Affiliates

Copyright © 2025 Mwalimu National. All Rights Reserved.

Accessibility Toolbar